Exceptional strength-to-weight ratio and outstanding corrosion resistance in seawater and chloride environments, supplied across Grade 1, 2, 5, 7, 9 & 12 with full Mill Test Certification.
Titanium is prized for its exceptional strength-to-weight ratio, combined with outstanding resistance to corrosion in seawater, chlorides and oxidising acids. We stock Commercially Pure Grades 1 & 2 for maximum formability and corrosion resistance, along with alloyed Grades 5, 7, 9 & 12 for higher strength and elevated-temperature applications.
Every batch is supplied with complete material traceability and Mill Test Certificates across our full range of tubes, pipes, sheets, plates, bars, rods, wire and flanges.
Stocked across commercially pure and alloyed grades, each manufactured to its respective ASTM / ASME standard.
| Element | Grade 1 / 2 (Wt. %) | Grade 5 (Wt. %) |
|---|---|---|
| Titanium (Ti) | Balance | Balance |
| Aluminium (Al) | — | 5.50 - 6.75 |
| Vanadium (V) | — | 3.50 - 4.50 |
| Iron (Fe), max | 0.20 - 0.30 | 0.40 |
| Oxygen (O), max | 0.18 - 0.25 | 0.20 |
| Carbon (C), max | 0.08 | 0.08 |
| Nitrogen (N), max | 0.03 | 0.05 |
| Hydrogen (H), max | 0.015 | 0.015 |
| Property | Grade 1 / 2 | Grade 5 (Ti-6Al-4V) |
|---|---|---|
| Tensile Strength, min | 240 - 345 MPa | 895 MPa |
| Yield Strength, min | 170 - 275 MPa | 825 MPa |
| Elongation, min | 20 - 24% | 10% |
| Hardness | 120 - 200 HB | 334 HB |
| Melting Point | 1660°C | 1604 - 1660°C |
Titanium is trusted across industries where weight savings and corrosion resistance directly impact performance.